bolt and nut |
Time:2013-08-02 Browse:121 |
![]() |
![]() |
Description
Classification | Standard Code | Specification | Length | Property Grade |
Hexagon Head Bolt | GB30 | M5-M48 | 6-600 | 4.8 5.6 6.8 8.8 9.8 10.9 12.9 |
GB21 | ||||
GB5780-5786 | ||||
ANSI | | | 2 | |
A-6 | 1/4" - 2" | 3/8" - 25" | 5 | |
A-10 | | | 8 | |
DIN | | | 4.8 5.6 6.8 8.8 9.8 10.9 12.9 | |
931 933 | M5-M48 | 6-600 | ||
601 558 603 |